Project Ranking
As follows you will find the top twenty most attractive projects of our platform. The evaluation committee establishes rigorous criteria in which each project is subjected to strict analysis of feasibility and profitability among others.
Amounts expressed in U.S. dollars / Annual IRR
| Project | Estado | Industry | Sector | Country | State | Investment | NPV | IRR | |
| Mobile Real Estate | 0 | Financial Services & Real Estate | Banks | Argentina | Buenos Aires | $ 20,000 | $ 83,091 | 76.12% | +info |
| Celica | 0 | Financial Services & Real Estate | Homebuilding | México | México DF | $ 5,000,000 | $ 8,402,615 | 49.11% | +info |
| Mundo Diseño | 2 | Consumer Goods & Retail | Apparel & Accessories | Argentina | Buenos Aires | $ 25,000 | $ 93,124 | 195.58% | +info |
| Campus Lifestyle | 0 | Technology, Media & Telecommunications | Publishing | Chile | Santiago | $ 60,000 | $ 391,228 | 777.34% | +info |
| Reciclaje PH | 0 | Industrials, Materials & Utilities | Engineering & Construction | Argentina | Ciudad Autónoma de Buenos Aires | $ 56,000 | $ 13,630 | 49.51% | +info |
| Universo Garden Angels | 2 | Consumer Goods & Retail | Personal Products | Argentina | Buenos Aires | $ 21,052 | $ 100,325 | 248.28% | +info |
| Stevia | 0 | Consumer Goods & Retail | Food Processing | Argentina | Entre Ríos | $ 38,300 | $ 522,866 | 233.35% | +info |
| Planta Pesquera | 1 | Consumer Goods & Retail | Food Processing | Brazil | Rio Grande do Sul | $ 60,000 | $ 5,861 | 12.27% | +info |
| Fertilizantes Bioquimicos Huxtable | 0 | Industrials, Materials & Utilities | Chemicals - Agricultural | Ecuador | Imbabura | $ 4,000,000 | $ 20,301,905 | 138.7% | +info |
| Eliminación de Residuos Peligrosos | 0 | Industrials, Materials & Utilities | Environmental Services | Chile | Santiago | $ 369,000 | $ 4,268,447 | 250.85% | +info |
| Lavandería Industrial | 0 | Industrials, Materials & Utilities | Other | Argentina | Buenos Aires | $ 150,000 | $ 714,179 | 141% | +info |
| FARMACIAS ECONOMED | 2 | Healthcare | Pharmaceuticals - Generic & Specialty | Argentina | Córdoba | $ 20,000 | $ 65,430 | 83.51% | +info |
| Produccion de Aceite de Ajonjoli en Nicaragua | 0 | Consumer Goods & Retail | Food Processing | USA | Florida | $ 750,000 | $ 694,600 | 45.65% | +info |
No results found, please try again.