Home > All Projects
All Projects
In this section you will find all the projects of our platform and be able to filter the information by means of our browser.
In the filter by key words you can use words separated by spaces. Those that are preceded by a minus sign will be excluded. For example, argentina -salta will show those projects which contain the word argentina as part of their description but will exclude those with the word salta.
It is also possible to arrange the table simultaneously in different columns, holding the SHIFT key down and clicking on a second, third or even fourth column. [Close]
Amounts expressed in U.S. dollars / Annual IRR
| Project | Estado | Industry | Sector | Country | State | Investment | NPV | IRR | |
|---|---|---|---|---|---|---|---|---|---|
| Green Energy | 0 | Energy | Oil Related Services & Equipment | Argentina | Chubut | $ 3,500,000 | $ 10,341,626 | 54.86% | +info |
| Catalizador de Combustión | 0 | Energy | Other | Uruguay | Soriano | $ 40,000 | $ 16,771 | 102.13% | +info |
| Restauracion de muebles | 0 | Financial Services & Real Estate | Home Furnishing | Argentina | Buenos Aires | $ 600,000 | $ 85,849 | 18.83% | +info |
| Recycle Paper | 0 | Industrials, Materials & Utilities | Paper Packaging | Argentina | Santa Fe | $ 342,000 | $ 126,814 | 30.72% | +info |
| SeekYourStyle | 0 | Technology, Media & Telecommunications | Publishing | Argentina | Ciudad Autónoma de Buenos Aires | $ 7,000 | $ 47,591 | 171.55% | +info |
| Mobile Real Estate | 0 | Financial Services & Real Estate | Banks | Argentina | Buenos Aires | $ 20,000 | $ 83,091 | 76.12% | +info |
| Control Satelital | 0 | Technology, Media & Telecommunications | Communications Equipment | Argentina | Ciudad Autónoma de Buenos Aires | $ 45,000 | $ 91,995 | 62.12% | +info |
| Celica | 0 | Financial Services & Real Estate | Homebuilding | México | México DF | $ 5,000,000 | $ 8,402,615 | 49.11% | +info |
| Mundo Diseño | 2 | Consumer Goods & Retail | Apparel & Accessories | Argentina | Buenos Aires | $ 25,000 | $ 93,124 | 195.58% | +info |
| Tokyo Flash Relojes | 0 | Consumer Goods & Retail | Retail - Apparel & Accessories | México | México DF | $ 5,000 | $ 3,392 | 218.76% | +info |
| Campus Lifestyle | 0 | Technology, Media & Telecommunications | Publishing | Chile | Santiago | $ 60,000 | $ 391,228 | 777.34% | +info |
| Vipze | 1 | Technology, Media & Telecommunications | Entertainment Production | Perú | Lima | $ 300 | $ 26,770 | 638.66% | +info |
| Reciclaje PH | 0 | Industrials, Materials & Utilities | Engineering & Construction | Argentina | Ciudad Autónoma de Buenos Aires | $ 56,000 | $ 13,630 | 49.51% | +info |
| Universo Garden Angels | 2 | Consumer Goods & Retail | Personal Products | Argentina | Buenos Aires | $ 21,052 | $ 100,325 | 248.28% | +info |
| Stevia | 0 | Consumer Goods & Retail | Food Processing | Argentina | Entre Ríos | $ 38,300 | $ 522,866 | 233.35% | +info |
| Naviera AMS | 0 | Industrials, Materials & Utilities | Marine Transportation | Ecuador | Imbabura | $ 18,000,000 | $ 6,465,650 | 37.78% | +info |
| Diversificar Inversión en Mercado de Divisas | 0 | Financial Services & Real Estate | Financial Services - Diversified | Uruguay | Montevideo | $ 230,000 | $ 678,927 | 95.92% | +info |
| He Ping tai chi y Merchandising | 0 | Healthcare | Other | Argentina | Buenos Aires | $ 5,208 | $ 2,952 | 46.67% | +info |
| Planta Pesquera | 1 | Consumer Goods & Retail | Food Processing | Brazil | Rio Grande do Sul | $ 60,000 | $ 5,861 | 12.27% | +info |
| Fertilizantes Bioquimicos Huxtable | 0 | Industrials, Materials & Utilities | Chemicals - Agricultural | Ecuador | Imbabura | $ 4,000,000 | $ 20,301,905 | 138.7% | +info |
| Eliminación de Residuos Peligrosos | 0 | Industrials, Materials & Utilities | Environmental Services | Chile | Santiago | $ 369,000 | $ 4,268,447 | 250.85% | +info |
| Lavandería Industrial | 0 | Industrials, Materials & Utilities | Other | Argentina | Buenos Aires | $ 150,000 | $ 714,179 | 141% | +info |
| FARMACIAS ECONOMED | 2 | Healthcare | Pharmaceuticals - Generic & Specialty | Argentina | Córdoba | $ 20,000 | $ 65,430 | 83.51% | +info |
| Produccion de Aceite de Ajonjoli en Nicaragua | 0 | Consumer Goods & Retail | Food Processing | USA | Florida | $ 750,000 | $ 694,600 | 45.65% | +info |
